When you look at the manufacturer level in terms of sales in Canada, you’ll notice that it doesn’t look very good. Most of the companies experienced fewer sales for the month of September and when you look YTD.
There are only four companies that managed to see sales increases for the month of September. They are FCA, Hyundai Kia Auto Group, Daimler, and Volvo.
There was the same number of companies that have seen sales rise so far this year. They include Toyota, Hyundia Kia Auto Group, Tesla, and Volvo.
It’ll be interesting to see how the next few months go. With many of the number YTD being low sales decreases, there’s still time to turn things around.
Below you will find Canadian sales figures for all of the major auto manufacturers broken down by month and by quarter. Manufacturers differ from brands, for example, Ford Motor Co manufacturers both Ford and Lincoln brands. If you are looking for Canadian auto sales by brand check out this page instead.
We will report Automotive Sales in Canada for September 2019 beginning on Friday October 4th, 2019 beginning around 10 AM ET.
Data will trickle in throughout the day with the numbers being finalized by EOD. GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter. We will also be adding monthly sales tables and charts to the mix as well.
Note: FCA US LLC will end its practice of reporting U.S. and Canada sales on a monthly basis following June results. FCA US and FCA Canada will report monthly sales for May and June. The first quarterly report will occur on October 1, 2019, covering the months of July, August, and September.
Manufacturer | Month | LY | Change | YTD | YTD Last Year | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
BMW Group | 4,601 | 4,635 | -0.73 | 33,432 | 35,033 | -4.57 | 0.29 | 0.19 |
Daimler | 4,028 | 3,558 | 13.21 | 34,060 | 37,799 | -9.89 | 0.25 | 0.20 |
FCA | 17,560 | 10,491 | 67.38 | 175,096 | 179,307 | -2.35 | 1.09 | 1.02 |
Ford Motor Company | 25,407 | 26,531 | -4.24 | 231,693 | 238,948 | -3.04 | 1.58 | 1.34 |
General Motors | 23,622 | 25,566 | -7.60 | 202,225 | 226,799 | -10.84 | 1.47 | 1.17 |
Honda Motor Company | 16,723 | 17,303 | -3.35 | 148,897 | 154,175 | -3.42 | 1.04 | 0.86 |
Hyundai Kia Auto Group | 18,271 | 17,304 | 5.59 | 164,444 | 158,512 | 3.74 | 1.14 | 0.95 |
Jaguar Land Rover | 1,255 | 1,268 | -1.03 | 10,553 | 11,098 | -4.91 | 0.08 | 0.06 |
Mazda | 5,843 | 6,101 | -4.23 | 51,417 | 58,587 | -12.24 | 0.36 | 0.30 |
Nissan Motor Co | 13,903 | 15,131 | -8.12 | 126,686 | 135,768 | -6.69 | 0.87 | 0.73 |
Subaru Corporation | 4,755 | 5,622 | -15.42 | 42,048 | 43,441 | -3.21 | 0.30 | 0.24 |
Tesla | 650 | 2,230 | -70.85 | 10,950 | 8,610 | 27.18 | 0.04 | 0.06 |
Toyota Motor Corp | 19,500 | 20,187 | -3.40 | 183,920 | 175,316 | 4.91 | 1.21 | 1.07 |
Volkswagen Group | 10,447 | 10,856 | -3.77 | 83,128 | 90,021 | -7.66 | 0.65 | 0.48 |
Volvo | 871 | 778 | 11.95 | 7,506 | 7,069 | 6.18 | 0.05 | 0.04 |
∑ = 167,436 |
∑ = 1,506,055 |
Manufacturer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW Group | 2,352 | 2,665 | 3,638 | 5,218 | 4,492 | 3,625 | 3,322 | 3,519 | 4,601 | 3,644 | 3,585 | 0 | 40,661 |
Daimler | 2,887 | 3,074 | 4,282 | 3,775 | 4,051 | 4,001 | 3,996 | 3,966 | 4,028 | 4,294 | 4,166 | 0 | 42,520 |
FCA | 14,242 | 18,501 | 21,734 | 20,869 | 21,105 | 21,614 | 18,386 | 21,085 | 17,560 | 16,045 | 13,611 | 0 | 204,752 |
Ford Motor Company | 16,154 | 18,250 | 27,915 | 28,745 | 32,814 | 30,325 | 25,428 | 26,655 | 25,407 | 20,997 | 20,886 | 0 | 273,576 |
General Motors | 14,300 | 16,350 | 24,610 | 25,606 | 28,515 | 18,371 | 24,860 | 25,991 | 23,622 | 21,656 | 18,414 | 0 | 242,295 |
Honda Motor Company | 10,793 | 11,944 | 19,552 | 16,198 | 20,687 | 16,939 | 17,691 | 18,370 | 16,723 | 17,142 | 13,210 | 0 | 179,249 |
Hyundai Kia Auto Group | 9,965 | 11,646 | 17,793 | 20,749 | 22,229 | 21,557 | 21,193 | 21,041 | 18,271 | 18,052 | 16,443 | 0 | 198,939 |
Jaguar Land Rover | 752 | 956 | 1,980 | 1,185 | 1,157 | 1,197 | 935 | 1,136 | 1,255 | 1,223 | 1,068 | 0 | 12,844 |
Mazda | 3,745 | 3,824 | 6,250 | 6,311 | 6,380 | 6,025 | 6,631 | 6,408 | 5,843 | 6,035 | 5,308 | 0 | 62,760 |
Nissan Motor Co | 9,409 | 10,347 | 18,734 | 13,829 | 16,548 | 16,489 | 13,167 | 14,260 | 13,903 | 12,746 | 12,236 | 0 | 151,668 |
Subaru Corporation | 3,143 | 3,069 | 4,780 | 5,220 | 5,875 | 5,317 | 5,159 | 4,730 | 4,755 | 5,641 | 5,164 | 0 | 52,853 |
Tesla | 2,350 | 2,350 | 2,350 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 0 | 12,250 |
Toyota Motor Corp | 14,245 | 13,419 | 20,401 | 23,224 | 26,300 | 22,769 | 21,668 | 22,394 | 19,500 | 20,792 | 19,089 | 0 | 223,801 |
Volkswagen Group | 6,240 | 6,355 | 9,267 | 10,636 | 10,530 | 9,206 | 9,588 | 10,832 | 10,447 | 11,120 | 9,627 | 0 | 103,848 |
Volvo | 528 | 576 | 864 | 1,023 | 981 | 928 | 905 | 830 | 871 | 801 | 888 | 0 | 9,195 |
∑ = 111,105 |
∑ = 123,326 |
∑ = 184,150 |
∑ = 183,238 |
∑ = 202,314 |
∑ = 179,013 |
∑ = 173,579 |
∑ = 181,867 |
∑ = 167,436 |
∑ = 160,838 |
∑ = 144,345 |
∑ = 0 |
Important note: Both Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.