Small luxury SUVs sold well in Canada in September of 2019 when compared to last year’s numbers for that same month. The YTD numbers also look pretty good when compared to last this time last year.
For the month, the segment was up by about 800 units. When you look YTD, the segment is up about 4,600 units. There’s a nice mix of models that contribute to these numbers and no one model dominates the market.
With that said, the Audi Q5 did lead the pack in terms of sales volume. The vehicle was up by about three percent for the month. However, it was down about seven percent YTD.
We’d expect strong sales for the segment to continue in the coming months.
Below you will find sales figures for all Small Luxury SUVs sold in Canada broken down by month and by quarter.
We will report Small Luxury SUV Sales in Canada for September 2019 beginning on Friday October 4th, 2019 beginning around 10 AM ET.
Data will trickle in throughout the day with the numbers being finalized by EOD. GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter. We will also be adding monthly sales tables and charts to the mix as well.
Note: FCA US LLC will end its practice of reporting U.S. and Canada sales on a monthly basis following June results. FCA US and FCA Canada will report monthly sales for May and June. The first quarterly report will occur on October 1, 2019, covering the months of July, August, and September.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Land Rover Discovery Sport | 133 | 120 | 10.83 | 804 | 1,057 | -23.94 |
Jaguar E-Pace | 43 | 42 | 2.38 | 348 | 470 | -25.96 |
Audi eTron | 71 | 0 | 0.00 | 324 | 0 | 0.00 |
Mercedes-Benz GLA-Class | 223 | 249 | -10.44 | 2,821 | 2,771 | 1.80 |
Mercedes-Benz GLC-Class | 949 | 790 | 20.13 | 8,018 | 6,602 | 21.45 |
Lincoln MKC | 199 | 225 | -11.56 | 1,788 | 1,849 | -3.30 |
Lexus NX | 889 | 630 | 41.11 | 5,698 | 5,516 | 3.30 |
Audi Q3 | 457 | 437 | 4.58 | 1,635 | 3,087 | -47.04 |
Audi Q5 | 1,070 | 1,038 | 3.08 | 8,554 | 9,199 | -7.01 |
Infiniti QX50 | 356 | 423 | -15.84 | 2,517 | 1,947 | 29.28 |
Land Rover Range Rover Evoque | 120 | 79 | 51.90 | 1,161 | 1,089 | 6.61 |
Alfa Romeo Stelvio | 72 | 61 | 18.03 | 344 | 716 | -51.96 |
Lexus UX | 166 | 0 | 0.00 | 2,180 | 0 | 0.00 |
BMW X1 | 477 | 469 | 1.71 | 3,297 | 4,037 | -18.33 |
BMW X2 | 128 | 284 | -54.93 | 1,108 | 1,077 | 2.88 |
Volvo XC40 | 134 | 158 | -15.19 | 1,474 | 988 | 49.19 |
Volvo XC60 | 305 | 166 | 83.73 | 2,334 | 2,235 | 4.43 |
Cadillac XT4 | 133 | 0 | 0.00 | 2,893 | 0 | 0.00 |
∑ = 5,925 |
∑ = 5,171 |
∑ = 47,298 |
∑ = 42,640 |