Midsize luxury car sales didn’t have a great month in September. Still, the segment is up when you look YTD.
The driver of the YTD sales was the Tesla Model 3. That model led the segment for both the month of September and YTD. However, the model was down about nine percent for the month. It was up nearly 45 percent so far for the year. It is essentially carrying the segment.
The segment was down by 7,600 units for the month of September. The segment is up by 23,000 units when you look YTD.
We expect the segment to have a few tough months coming up as the Model 3’s sales are no longer seeing dramatic rises over the previous month’s numbers.
We will report September 2019 Automotive Sales beginning on Tuesday, October 1st, 2019, beginning around 10 AM ET.
Data will trickle in throughout the day with the numbers being finalized by EOD. GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter. We will also be adding monthly sales tables and charts to the mix as well.
Note: FCA US LLC will end its practice of reporting U.S. and Canada sales on a monthly basis following June results. FCA US and FCA Canada will report monthly sales for May and June. The first quarterly report will occur on October 1, 2019, covering the months of July, August, and September.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
BMW 5-Series | 2,606 | 3,470 | -24.90 | 30,364 | 31,181 | -2.62 |
Volvo 90-Series | 1,094 | 808 | 35.40 | 3,439 | 8,043 | -57.24 |
Audi A6 | 770 | 95 | 710.53 | 13,165 | 5,774 | 128.00 |
Audi A7 | 199 | 106 | 87.74 | 3,961 | 1,904 | 108.04 |
Lincoln Continental | 574 | 657 | -12.63 | 4,742 | 6,334 | -25.13 |
Cadillac CT6 | 492 | 782 | -37.08 | 5,676 | 7,270 | -21.93 |
Cadillac CTS | 341 | 1,215 | -71.93 | 6,000 | 8,777 | -31.64 |
Mercedes-Benz E / CLS-Class | 3,523 | 4,072 | -13.48 | 29,649 | 32,015 | -7.39 |
Lexus ES | 3,320 | 5,206 | -36.23 | 37,896 | 34,344 | 10.34 |
Genesis G80 | 446 | 303 | 47.19 | 4,863 | 6,924 | -29.77 |
Lexus GS | 193 | 451 | -57.21 | 2,570 | 5,158 | -50.17 |
Lincoln MKZ | 1,418 | 1,886 | -24.81 | 13,646 | 14,921 | -8.55 |
Tesla Model 3 | 20,250 | 22,250 | -8.99 | 113,825 | 78,667 | 44.69 |
Infiniti Q70 | 149 | 374 | -60.16 | 2,196 | 3,476 | -36.82 |
Acura RLX | 46 | 164 | -71.95 | 799 | 1,417 | -43.61 |
Jaguar XF | 73 | 148 | -50.68 | 1,034 | 1,773 | -41.68 |
Cadillac XTS | 348 | 1,349 | -74.20 | 10,243 | 12,665 | -19.12 |
∑ = 35,842 |
∑ = 43,336 |
∑ = 284,068 |
∑ = 260,643 |