Midsize luxury SUV sales were down slightly for the month of September when compared to this month last year. The YTD numbers for the segment look strong.
For the month, the segment was down about 1,200 units when compared with September of last year. If you look YTD, the segment is up by about 12,000 units.
Leading the pack is the Lexus RX by a long shot. However, the model is down by about 19 percent for the month of September and about four percent YTD.
We’d expect the upcoming months to see strong sales in this segment. It is a popular one right now.
We will report September 2019 Automotive Sales beginning on Tuesday, October 1st, 2019, beginning around 10 AM ET.
Data will trickle in throughout the day with the numbers being finalized by EOD. GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter. We will also be adding monthly sales tables and charts to the mix as well.
Note: FCA US LLC will end its practice of reporting U.S. and Canada sales on a monthly basis following June results. FCA US and FCA Canada will report monthly sales for May and June. The first quarterly report will occur on October 1, 2019, covering the months of July, August, and September.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Lincoln Aviator | 575 | 0 | 0.00 | 1,900 | 0 | 0.00 |
Porsche Cayenne | 1,512 | 1,157 | 30.68 | 14,331 | 7,214 | 98.66 |
Land Rover Discovery / LR4 | 509 | 829 | -38.60 | 6,418 | 7,153 | -10.28 |
Jaguar F-Pace | 1,021 | 904 | 12.94 | 10,361 | 8,333 | 24.34 |
Mercedes-Benz GLE-Class | 4,862 | 3,807 | 27.71 | 32,043 | 34,617 | -7.44 |
Lexus GX | 1,707 | 2,280 | -25.13 | 17,376 | 19,097 | -9.01 |
Acura MDX | 3,833 | 4,643 | -17.45 | 37,231 | 37,187 | 0.12 |
Lincoln MKT | 189 | 131 | 44.27 | 3,113 | 1,784 | 74.50 |
Lincoln MKX/Nautilus | 2,410 | 1,979 | 21.78 | 23,883 | 19,886 | 20.10 |
Tesla Model X | 1,675 | 3,975 | -57.86 | 14,100 | 18,725 | -24.70 |
Audi Q7 | 2,357 | 2,903 | -18.81 | 24,549 | 27,270 | -9.98 |
Audi Q8 | 987 | 0 | 0.00 | 10,284 | 0 | 0.00 |
Infiniti QX60 | 2,431 | 3,829 | -36.51 | 31,621 | 31,795 | -0.55 |
Land Rover Range Rover Sport | 2,288 | 1,878 | 21.83 | 17,884 | 17,321 | 3.25 |
Land Rover Range Rover Velar | 1,242 | 1,309 | -5.12 | 12,409 | 12,761 | -2.76 |
Lexus RX | 7,162 | 8,857 | -19.14 | 76,170 | 79,558 | -4.26 |
BMW X5 | 4,339 | 1,864 | 132.78 | 37,035 | 31,120 | 19.01 |
BMW X6 | 45 | 565 | -92.04 | 3,275 | 5,114 | -35.96 |
Volvo XC90 | 2,935 | 2,484 | 18.16 | 24,909 | 23,652 | 5.31 |
Cadillac XT5 | 3,727 | 4,965 | -24.93 | 38,710 | 46,984 | -17.61 |
Cadillac XT6 | 1,306 | 0 | 0.00 | 4,390 | 0 | 0.00 |
∑ = 47,112 |
∑ = 48,359 |
∑ = 441,992 |
∑ = 429,571 |